Sensor 1581226
No. | Part Name | Part Number | Qty | Description |
1 | Sensor, rpm | 862289 | 1 | |
2 | O-ring | 949656 | 1 | |
3 | Temperature sensor, instrument | 862154 | 1 | Max 120°C |
4 | Thermo monitor, coolant temp. | 848829 | 1 | 103°C |
4 | Thermo monitor, coolant temp. | 862250 | 1 | 97°C |
5 | Sensor, oil pressure-engine | 866835 | 1 | 0-10BAR |
6 | Pressure monitor, oil pressure-engine | 863169 | 1 | 0.7bar |
7 | Gasket | 947624 | 2 | |
8 | Thermometer, temperature | 849848 | 1 | 24V |
8 | Oil pressure gauge, oil-pressure | 849849 | 1 | 24V |
8 | Tachometer, hour/tachometer | 854908 | 1 | Replaced by operating clock/tachometer 873998 and intermediate ring 873721., 24V |
8 | Voltmeter | 862096 | 1 | |
8 | Tachometer, tachometer | 872040 | 1 | Replaced by operating clock/tachometer 873998 and intermediate ring 873721., 24V |
8 | Hour recorder, hour meter | 872479 | 1 | 12-24V |
9 | Front ring | 858643 | 1 | (828542) |
9 | Front ring | 858644 | 1 | For 872040., D=95mm |
10 | Bulb socket | 808175 | 1 | |
10 | Bulb socket | 863945 | 1 | For 873625,873624,873664 |
11 | Bulb | 182059 | 1 | |
11 | Bulb | 828818 | 1 | 24V 2WBA7S |
11 | Bulb | 863946 | 1 | 12Vx1,2W W2x4,6d |
11 | Bulb | 863947 | 1 | 24V 1, 2W, W2x4,6d |
12 | Starter switch | 864277 | 1 | Diode 1624694 should be used on engines with stop solenoid, energized to run. |
13 | Plastic nut | 859955 | 1 | |
14 | Key | 859953 | 2 | |
15 | Horn | 8143028 | 1 | 24V, (872874) |
16 | Sensor | 1581226 | 1 | For expansion tank made of plastic., L=136mm (849371) |
16 | Level indicator | 1581232 | 1 | |
17 | Gasket | 11994 | 1 | |
18 | Level relay | 1622515 | 1 | |
19 | Clamp | 941772 | 1 | |
20 | Wiring harness | 863867 | 1 | L=2500mm |
20 | Wiring harness | 863868 | 1 | L=8000mm |
21 | Wiring harness | 866894 | 1 | |
23 | Cable tie | 948211 | 1 |
Item | Part Name | Part No. |
16 | Sensor 1581226 | 1581226 |

Details | |
Engine model | TAD1230P, TD121GP-87, TWD1210P, TWD1211P TAD1630P, TWD1630P, TWD1630PP, TAD1630PB TAD1630V, TWD1630V TD100G-87 TD1030ME, TWD1030ME TD1030VE, TAD1030V, TWD1031VE, TAD1030VE TD121G-87, TWD1210V, TWD1211V, TAD1230V, TWD1230VE TD610G, TWD610G, TD710G, TWD710G, TAD730G, TWD740GE, TAD740GE, TAD741GE TD610M, TD630ME, TWD630ME, TD730ME, TWD730ME, TWD731ME TD610V, TWD610V, TD630VE, TWD630VE, TD640VE TD71A, TID71A, TWD710V, TD730VE, TWD731VE, TAD730V, TWD740VE TWD1230ME TWD1231VE TWD1620G, TWD1630G, TAD1630G, TAD1630GE, TAD1631G, TAD1631GE TWD610P, TWD610PB, TWD710P, TWD710PB, TAD730P |
Application | Contacts and Sensors Electrical Materials Electrical Materials: A Electrical Materials: B |
Specification | |
Descriptions | For expansion tank made of plastic. For expansion tank made of plastic., L=136mm For expansion tank made of plastic., L=136mm (849371) L=110mm |
Tags: Sensor, Volvo Penta, 1581226